

LoganChenette
- ClassSenior
- HT/WT6'3", 199 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 62 | 2,570 | 41.5 | 73 | 15 | 32 | 5 | 0 | 0 | 3 | 0 | 0 |
| 14th season | 4 | 17 | 755 | 44.4 | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 4 games | 17 | 755 | 44.4 | 64 | 7 | |
| Week 2 | vs | L 27-24 | 3 | 134 | 44.7 | 58 | 3 |
| Week 3 | vs | W 35-21 | 7 | 297 | 42.4 | 62 | 1 |
| Week 4 | vs | W 31-7 | 5 | 209 | 41.8 | 58 | 2 |
| Week 5 | vs | L 35-14 | 2 | 115 | 57.5 | 64 | 1 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 62 | 2,570 | 41.5 | 73 | 15 | |
| Week 1 | @ | L 40-7 | 8 | 269 | 33.6 | 49 | 2 |
| Week 2 | vs | W 38-21 | 5 | 252 | 50.4 | 73 | 1 |
| Week 3 | vs | L 24-21 | 4 | 195 | 48.8 | 54 | 2 |
| Week 4 | vs | L 24-3 | 9 | 425 | 47.2 | 62 | 2 |
| Week 5 | vs | L 35-16 | 6 | 262 | 43.7 | 63 | 3 |
| Week 6 | @ | L 21-17 | 5 | 217 | 43.4 | 55 | 2 |
| Week 7 | vs | L 19-7 | 6 | 245 | 40.8 | 73 | 0 |
| Week 8 | @ | L 31-28 | 2 | 67 | 33.5 | 38 | 0 |
| Week 10 | vs | L 17-16 | 7 | 294 | 42.0 | 58 | 1 |
| Week 11 | vs | L 27-14 | 4 | 161 | 40.3 | 55 | 0 |
| Week 12 | vs | W 24-10 | 3 | 116 | 38.7 | 41 | 1 |
| Week 13 | vs | W 45-14 | 3 | 67 | 22.3 | 39 | 1 |
RatingsPunter · 81 OVR
Key ratings
- KPW80
- KAC82
- AWR79
Special teams
- Kick power80
- Kick accuracy82
- Kick return70
Physical
- Speed55
- Acceleration78
- Agility78
- Strength50
- Jumping60
- Awareness79
- Stamina79
- Injury77
Passing
- Throw power78
- Throw accuracy73
Ball carrier
- Carrying66
- Break tackle62
- Trucking62
- Elusiveness62
- Ball carrier vision69
- Stiff arm72
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking40
- Run block strength78
- Run block footwork78
- Pass blocking40
- Pass block strength78
- Pass block footwork78
- Impact blocking40
Defense
- Tackle40
- Hit power62
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit60
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40