

AaronRice
- ClassJunior
- HT/WT6'5", 208 lbs
- Overall76
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 67 | 2,673 | 39.9 | 62 | 23 | 6 | 37 | 6.2 | 1 | 10 | 15 | 0 |
| 14th season | 3 | 10 | 456 | 45.6 | 55 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 3 games | 10 | 456 | 45.6 | 55 | 3 | |
| Week 2 | vs | W 31-7 | 2 | 96 | 48.0 | 55 | 1 |
| Week 3 | @ | W 27-21 | 4 | 201 | 50.3 | 55 | 1 |
| Week 5 | @ | W 26-7 | 4 | 159 | 39.8 | 49 | 1 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 67 | 2,673 | 39.9 | 62 | 23 | |
| Week 2 | vs | L 30-10 | 6 | 216 | 36.0 | 56 | 2 |
| Week 3 | vs | L 37-30 | 2 | 78 | 39.0 | 55 | 1 |
| Week 5 | vs | L 44-14 | 9 | 364 | 40.4 | 54 | 4 |
| Week 6 | @ | W 41-17 | 3 | 110 | 36.7 | 48 | 1 |
| Week 7 | vs | L 38-17 | 5 | 223 | 44.6 | 58 | 1 |
| Week 8 | @ | W 27-17 | 6 | 259 | 43.2 | 62 | 2 |
| Week 9 | @ | L 42-6 | 6 | 212 | 35.3 | 46 | 2 |
| Week 10 | @ | L 24-0 | 10 | 464 | 46.4 | 59 | 5 |
| Week 11 | vs | L 38-7 | 6 | 227 | 37.8 | 46 | 1 |
| Week 12 | vs | L 21-20 | 5 | 218 | 43.6 | 51 | 3 |
| Week 13 | vs | W 24-21 | 4 | 152 | 38.0 | 45 | 0 |
| Week 14 | @ | L 24-21 | 5 | 150 | 30.0 | 37 | 1 |
RatingsPunter · 76 OVR
Key ratings
- KPW76
- KAC77
- AWR74
Special teams
- Kick power76
- Kick accuracy77
- Kick return50
Physical
- Speed55
- Acceleration72
- Agility72
- Strength50
- Jumping50
- Awareness74
- Stamina73
- Injury71
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking40
- Run block strength40
- Run block footwork43
- Pass blocking40
- Pass block strength44
- Pass block footwork29
- Impact blocking40
Defense
- Tackle40
- Hit power59
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit50
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40