

PeterCostigan
- ClassJunior (RS)
- HT/WT5'11", 184 lbs
- Overall69
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 28 | 7.0 | 0 | 9 | 5 | 0 | 45 | 4 | 1 | 2 | 7 | 2 | 0 |
| 14th season | 4 | 24 | 118 | 4.9 | 2 | 9 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 24 | 118 | 4.9 | 2 | 9 | 2 | 0 | |
| Week 2 | vs | W 37-7 | 16 | 83 | 5.2 | 1 | 9 | 1 | 0 |
| Week 3 | @ | W 10-7 | 5 | 18 | 3.6 | 1 | 6 | 1 | 0 |
| Week 4 | @ | W 31-26 | 2 | 12 | 6.0 | 0 | 8 | 0 | 0 |
| Week 5 | @ | L 45-21 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
RatingsHalfback · 69 OVR
Key ratings
- SPD67
- ACC68
- ELU69
- BTK97
- CAR68
- BCV70
Ball carrier
- Carrying68
- Break tackle97
- Trucking67
- Elusiveness69
- Ball carrier vision70
- Stiff arm67
- Spin move67
- Juke move66
Physical
- Speed67
- Acceleration68
- Agility67
- Strength64
- Jumping59
- Awareness69
- Stamina69
- Injury66
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching65
- Catch in traffic65
- Spectacular catch65
- Route running54
- Release66
Blocking
- Run blocking58
- Run block strength45
- Run block footwork43
- Pass blocking60
- Pass block strength43
- Pass block footwork38
- Impact blocking60
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding51
- Pursuit67
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return61