

JakeBeam
- ClassSenior
- HT/WT6'4", 281 lbs
- Overall75
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 3 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 14 | 143 | 10.2 | 0 | 32 | 49 | 0 | 27 | 3 | 1 | 1 | 7 | 0 | 0 |
| 14th season | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 2 | 0 | |
| Week 2 | vs | W 37-7 | 1 | 0 |
| Week 3 | @ | W 10-7 | 1 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 3 | 0 | |
| Week 8 | @ | W 35-9 | 1 | 0 |
| Week 13 | @ | W 52-0 | 2 | 0 |
RatingsLeft Tackle · 75 OVR
Key ratings
- RBK72
- PBK98
- STR73
- AWR75
- IBL71
- AGI50
Blocking
- Run blocking72
- Run block strength72
- Run block footwork72
- Pass blocking98
- Pass block strength74
- Pass block footwork74
- Impact blocking71
Physical
- Speed44
- Acceleration49
- Agility50
- Strength73
- Jumping69
- Awareness75
- Stamina73
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying69
- Break tackle37
- Trucking71
- Elusiveness50
- Ball carrier vision69
- Stiff arm86
- Spin move72
- Juke move72
Receiving
- Catching40
- Catch in traffic63
- Spectacular catch63
- Route running65
- Release65
Defense
- Tackle69
- Hit power72
- Power moves72
- Finesse moves72
- Block shedding69
- Pursuit50
- Play recognition50
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return50