

GeorgeInge
- ClassJunior
- HT/WT6'0", 185 lbs
- Overall66
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 10 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 10 | 30.0 | 34 | 3.4 | 1 | 0 | 21 | 91.6 | 4 | 19 | 4.8 | 0 | 7 | 0 | 0 |
| 14th season | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 5 | @ | L 45-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Week 4 | vs | W 31-7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 8 | @ | W 35-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | L 38-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | @ | W 17-3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
RatingsCornerback · 66 OVR
Key ratings
- SPD99
- MCV84
- ZCV69
- PRS67
- AGI65
- PRC66
Defense
- Tackle64
- Hit power68
- Power moves56
- Finesse moves51
- Block shedding60
- Pursuit69
- Play recognition66
- Man coverage84
- Zone coverage69
- Press67
Physical
- Speed99
- Acceleration65
- Agility65
- Strength59
- Jumping63
- Awareness69
- Stamina66
- Injury64
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying51
- Break tackle51
- Trucking51
- Elusiveness52
- Ball carrier vision51
- Stiff arm51
- Spin move67
- Juke move67
Receiving
- Catching58
- Catch in traffic42
- Spectacular catch42
- Route running32
- Release33
Blocking
- Run blocking50
- Run block strength65
- Run block footwork65
- Pass blocking48
- Pass block strength65
- Pass block footwork65
- Impact blocking51
Special teams
- Kick power30
- Kick accuracy30
- Kick return50