

ChernetEstes
- ClassSenior (RS)
- HT/WT6'0", 196 lbs
- Overall73
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 12 | 4 | 26 | 6.5 | 0 | 10 | 10 | 1 | 39 | 705 | 0 | 17 | 97 | 0 |
| 14th season | 2 | 12 | 125 | 10.4 | 0 | 27 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 4 | 26 | 6.5 | 0 | 10 | 10 | 0 | |
| Week 3 | vs | L 24-14 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 7 | vs | L 31-21 | 3 | 23 | 7.7 | 0 | 10 | 10 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 39 | 705 | 0 | 17 | 97 | 0 | |
| Week 1 | @ | L 45-7 | 5 | 87 | 0 | 1 | 4 | 0 |
| Week 2 | @ | L 35-12 | 5 | 98 | 0 | 1 | 8 | 0 |
| Week 3 | vs | L 24-14 | 3 | 58 | 0 | 3 | 3 | 0 |
| Week 5 | vs | L 35-14 | 3 | 46 | 0 | 1 | 9 | 0 |
| Week 6 | @ | L 24-19 | 2 | 33 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 31-21 | 3 | 63 | 0 | 1 | 7 | 0 |
| Week 8 | vs | L 31-24 | 5 | 70 | 0 | 2 | 32 | 0 |
| Week 9 | @ | L 28-25 | 3 | 52 | 0 | 4 | 14 | 0 |
| Week 10 | @ | L 10-7 | 2 | 64 | 0 | 2 | 12 | 0 |
| Week 11 | vs | L 37-7 | 1 | 23 | 0 | 0 | 0 | 0 |
| Week 12 | @ | L 38-14 | 5 | 83 | 0 | 0 | 0 | 0 |
| Week 13 | @ | L 28-7 | 2 | 28 | 0 | 2 | 8 | 0 |
RatingsWide Receiver · 73 OVR
Key ratings
- SPD74
- CTH90
- RTE75
- CIT75
- SPC77
- RLS74
Receiving
- Catching90
- Catch in traffic75
- Spectacular catch77
- Route running75
- Release74
Physical
- Speed74
- Acceleration76
- Agility75
- Strength66
- Jumping72
- Awareness76
- Stamina75
- Injury75
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying72
- Break tackle66
- Trucking59
- Elusiveness64
- Ball carrier vision67
- Stiff arm58
- Spin move75
- Juke move75
Blocking
- Run blocking52
- Run block strength51
- Run block footwork51
- Pass blocking49
- Pass block strength48
- Pass block footwork50
- Impact blocking56
Defense
- Tackle53
- Hit power52
- Power moves49
- Finesse moves55
- Block shedding55
- Pursuit65
- Play recognition56
- Man coverage48
- Zone coverage54
- Press40
Special teams
- Kick power40
- Kick accuracy40
- Kick return78