

KieganHenson
- ClassJunior (RS)
- HT/WT6'5", 294 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 1 | 0 | 133 | 822 | 6.2 | 6 | 44 | 11 | 1 | 28 | 298 | 10.6 | 3 | 33 | 132 | 0 | 69 | 10 | 1 | 2 | 8 | 1 | 1 |
| 14th season | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 3 | 0 | |
| Week 2 | vs | W 28-21 | 2 | 0 |
| Week 5 | vs | W 45-21 | 1 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 1 game | 1 | 0 | |
| Week 6 | vs | L 35-3 | 1 | 0 |
RatingsLeft Tackle · 72 OVR
Key ratings
- RBK70
- PBK96
- STR71
- AWR73
- IBL69
- AGI53
Blocking
- Run blocking70
- Run block strength70
- Run block footwork70
- Pass blocking96
- Pass block strength72
- Pass block footwork72
- Impact blocking69
Physical
- Speed47
- Acceleration52
- Agility53
- Strength71
- Jumping64
- Awareness73
- Stamina71
- Injury69
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle40
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move70
- Juke move70
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit51
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50