

CruzHepburn
- ClassSenior (RS)
- HT/WT6'1", 220 lbs
- Overall88
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 69 | 4 | 2 | 0 | 4 | 0 | 1 | 25 | 101 | 4.0 | 3 | 10 | 3 | 0 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 14th season | 2 | 14 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 14 | 3 | 1 | 0 | 1 | 1 | 0 | |
| Week 2 | vs | W 28-21 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | vs | W 45-21 | 9 | 2 | 1 | 0 | 0 | 1 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 69 | 4 | 2 | 0 | 4 | 0 | 1 | |
| Week 1 | vs | L 38-28 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 2 | @ | L 30-14 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Week 3 | vs | W 37-28 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 28-14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| Week 6 | vs | L 35-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 48-20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | vs | L 19-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | @ | L 35-25 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 31-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | @ | W 17-14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 13 | @ | L 21-20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | @ | L 62-13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsLeft Outside Linebacker · 88 OVR
Key ratings
- TAK72
- PUR88
- PRC86
- POW86
- ZCV83
- SPD85
Defense
- Tackle72
- Hit power86
- Power moves81
- Finesse moves86
- Block shedding84
- Pursuit88
- Play recognition86
- Man coverage83
- Zone coverage83
- Press77
Physical
- Speed85
- Acceleration85
- Agility84
- Strength85
- Jumping82
- Awareness87
- Stamina85
- Injury82
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move83
- Juke move83
Receiving
- Catching71
- Catch in traffic68
- Spectacular catch68
- Route running51
- Release51
Blocking
- Run blocking50
- Run block strength50
- Run block footwork50
- Pass blocking50
- Pass block strength50
- Pass block footwork50
- Impact blocking51
Special teams
- Kick power30
- Kick accuracy30
- Kick return50