

NebanyeMoore
- ClassSenior (RS)
- HT/WT6'3", 246 lbs
- Overall84
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Passing | Blocking | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | PANCAKES | SACKS ALW | ||
| 13th season | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 24 | 64 | 2.7 | 1 | 13 | 3 | 0 | 26 | 61 | 42.6 | 280 | 4.6 | 1 | 2 | 50 | 80.0 | 2 | 0 |
| 14th season | 2 | 12 | 113 | 9.4 | 0 | 35 | 38 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | |
| Week 2 | vs | W 23-7 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 12 | 113 | 9.4 | 0 | 35 | 38 | 0 | |
| Week 2 | vs | W 23-7 | 6 | 34 | 5.7 | 0 | 10 | 18 | 0 |
| Week 4 | @ | L 35-16 | 6 | 79 | 13.2 | 0 | 35 | 20 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 4 | 20 | 5.0 | 0 | 7 | 8 | 0 | |
| Week 2 | @ | L 31-10 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Week 4 | @ | L 27-24 | 2 | 9 | 4.5 | 0 | 7 | 4 | 0 |
| Week 5 | @ | L 32-9 | 1 | 6 | 6.0 | 0 | 6 | 4 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 2 | 0 | |
| Week 9 | vs | L 34-7 | 1 | 0 |
| Week 12 | @ | W 31-21 | 1 | 0 |
RatingsTight End · 84 OVR
Key ratings
- CTH84
- RBK76
- SPD69
- STR81
- RTE83
- CIT83
Receiving
- Catching84
- Catch in traffic83
- Spectacular catch72
- Route running83
- Release74
Physical
- Speed69
- Acceleration74
- Agility72
- Strength81
- Jumping72
- Awareness83
- Stamina81
- Injury79
Passing
- Throw power20
- Throw accuracy28
Ball carrier
- Carrying68
- Break tackle68
- Trucking83
- Elusiveness82
- Ball carrier vision68
- Stiff arm84
- Spin move79
- Juke move79
Blocking
- Run blocking76
- Run block strength80
- Run block footwork79
- Pass blocking79
- Pass block strength82
- Pass block footwork81
- Impact blocking79
Defense
- Tackle36
- Hit power48
- Power moves47
- Finesse moves46
- Block shedding38
- Pursuit80
- Play recognition48
- Man coverage20
- Zone coverage23
- Press45
Special teams
- Kick power28
- Kick accuracy20
- Kick return39