

ZachGordon
- ClassSenior
- HT/WT6'0", 192 lbs
- Overall86
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Rushing | Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 15 | 22 | 68.2 | 46 | 23 | 23 | 68 | 3 | 21 | 7.0 | 0 | 9 | 0 | 1 | 19 | 180 | 9.5 | 1 | 30 | 60 | 1 |
| 14th season | 2 | 4 | 4 | 100.0 | 47 | 3 | 3 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 4 | 4 | 100.0 | 47 | 3 | 3 | 15 | |
| Week 2 | vs | W 23-7 | 3 | 3 | 100.0 | 47 | 2 | 2 | 11 |
| Week 4 | @ | L 35-16 | 1 | 1 | 100.0 | 26 | 1 | 1 | 4 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 15 | 22 | 68.2 | 46 | 23 | 23 | 68 | |
| Week 1 | @ | W 23-16 | 3 | 3 | 100.0 | 36 | 2 | 2 | 11 |
| Week 2 | @ | L 31-10 | 1 | 1 | 100.0 | 28 | 1 | 1 | 4 |
| Week 3 | @ | L 45-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Week 4 | @ | L 27-24 | 1 | 1 | 100.0 | 39 | 3 | 3 | 6 |
| Week 5 | @ | L 32-9 | 3 | 5 | 60.0 | 46 | 0 | 0 | 9 |
| Week 6 | @ | L 49-28 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 7 | vs | W 16-13 | 3 | 3 | 100.0 | 33 | 1 | 1 | 10 |
| Week 8 | vs | L 27-17 | 1 | 1 | 100.0 | 39 | 2 | 2 | 5 |
| Week 9 | vs | L 34-7 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 |
| Week 11 | vs | L 35-10 | 1 | 1 | 100.0 | 30 | 1 | 1 | 4 |
| Week 12 | @ | W 31-21 | 1 | 2 | 50.0 | 44 | 4 | 4 | 7 |
| Week 13 | @ | L 27-24 | 1 | 3 | 33.3 | 24 | 3 | 3 | 6 |
RatingsKicker · 86 OVR
Key ratings
- KPW87
- KAC86
- AWR84
Special teams
- Kick power87
- Kick accuracy86
- Kick return35
Physical
- Speed55
- Acceleration81
- Agility81
- Strength50
- Jumping39
- Awareness84
- Stamina82
- Injury80
Passing
- Throw power45
- Throw accuracy46
Ball carrier
- Carrying29
- Break tackle38
- Trucking32
- Elusiveness37
- Ball carrier vision36
- Stiff arm23
- Spin move55
- Juke move55
Receiving
- Catching35
- Catch in traffic35
- Spectacular catch24
- Route running39
- Release44
Blocking
- Run blocking44
- Run block strength43
- Run block footwork44
- Pass blocking34
- Pass block strength35
- Pass block footwork44
- Impact blocking34
Defense
- Tackle24
- Hit power27
- Power moves31
- Finesse moves39
- Block shedding44
- Pursuit45
- Play recognition37
- Man coverage36
- Zone coverage36
- Press49