

ChancePeterson
- ClassJunior (RS)
- HT/WT5'8", 161 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 7 | 43 | 0 |
| 14th season | 4 | 12 | 147 | 12.3 | 2 | 27 | 75 | 2 | 2 | 34 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 12 | 147 | 12.3 | 2 | 27 | 75 | 2 | |
| Week 2 | vs | L 27-20 | 3 | 32 | 10.7 | 0 | 12 | 12 | 1 |
| Week 3 | vs | L 27-21 | 4 | 32 | 8.0 | 0 | 13 | 12 | 1 |
| Week 4 | vs | L 28-21 | 3 | 71 | 23.7 | 2 | 27 | 49 | 0 |
| Week 5 | @ | L 35-3 | 2 | 12 | 6.0 | 0 | 10 | 2 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 2 | 34 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | L 27-20 | 2 | 34 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 1 | 16 | 0 | 7 | 43 | 0 | |
| Week 3 | vs | W 42-14 | 1 | 16 | 0 | 1 | 1 | 0 |
| Week 4 | @ | W 42-10 | 0 | 0 | 0 | 1 | 1 | 0 |
| Week 7 | @ | W 48-10 | 0 | 0 | 0 | 2 | 15 | 0 |
| Week 10 | @ | W 42-0 | 0 | 0 | 0 | 2 | 18 | 0 |
| Week 15 | @ | W 41-7 | 0 | 0 | 0 | 1 | 8 | 0 |
RatingsWide Receiver · 83 OVR
Key ratings
- SPD88
- CTH84
- RTE81
- CIT81
- SPC84
- RLS81
Receiving
- Catching84
- Catch in traffic81
- Spectacular catch84
- Route running81
- Release81
Physical
- Speed88
- Acceleration82
- Agility81
- Strength79
- Jumping77
- Awareness83
- Stamina82
- Injury79
Passing
- Throw power80
- Throw accuracy80
Ball carrier
- Carrying78
- Break tackle79
- Trucking65
- Elusiveness63
- Ball carrier vision80
- Stiff arm68
- Spin move60
- Juke move59
Blocking
- Run blocking65
- Run block strength53
- Run block footwork53
- Pass blocking62
- Pass block strength48
- Pass block footwork51
- Impact blocking69
Defense
- Tackle50
- Hit power40
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit71
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power40
- Kick accuracy40
- Kick return85