

KalebRobison
- ClassJunior
- HT/WT6'2", 193 lbs
- Overall87
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 14 | 54 | 2,215 | 41.0 | 65 | 26 | 26 | 2 | 0 | 1 | 6 | 0 | 0 |
| 14th season | 4 | 23 | 997 | 43.3 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 4 games | 23 | 997 | 43.3 | 75 | 8 | |
| Week 2 | vs | L 27-20 | 5 | 217 | 43.4 | 58 | 2 |
| Week 3 | vs | L 27-21 | 5 | 253 | 50.6 | 75 | 3 |
| Week 4 | vs | L 28-21 | 5 | 186 | 37.2 | 60 | 1 |
| Week 5 | @ | L 35-3 | 8 | 341 | 42.6 | 58 | 2 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 54 | 2,215 | 41.0 | 65 | 26 | |
| Week 1 | vs | W 14-10 | 4 | 166 | 41.5 | 53 | 2 |
| Week 2 | @ | W 37-16 | 3 | 164 | 54.7 | 55 | 2 |
| Week 3 | vs | W 42-14 | 4 | 180 | 45.0 | 49 | 2 |
| Week 4 | @ | W 42-10 | 5 | 194 | 38.8 | 50 | 2 |
| Week 5 | @ | L 13-10 | 7 | 284 | 40.6 | 58 | 5 |
| Week 6 | vs | L 24-13 | 6 | 253 | 42.2 | 56 | 2 |
| Week 7 | @ | W 48-10 | 3 | 118 | 39.3 | 48 | 1 |
| Week 9 | @ | L 49-14 | 2 | 53 | 26.5 | 29 | 0 |
| Week 10 | @ | W 42-0 | 5 | 166 | 33.2 | 57 | 1 |
| Week 13 | @ | W 24-19 | 4 | 170 | 42.5 | 65 | 3 |
| Week 14 | @ | W 16-14 | 7 | 316 | 45.1 | 55 | 4 |
| Week 15 | @ | W 41-7 | 4 | 151 | 37.8 | 54 | 2 |
RatingsPunter · 87 OVR
Key ratings
- KPW86
- KAC88
- AWR85
Special teams
- Kick power86
- Kick accuracy88
- Kick return42
Physical
- Speed55
- Acceleration82
- Agility81
- Strength50
- Jumping56
- Awareness85
- Stamina83
- Injury81
Passing
- Throw power58
- Throw accuracy54
Ball carrier
- Carrying45
- Break tackle48
- Trucking40
- Elusiveness48
- Ball carrier vision66
- Stiff arm40
- Spin move58
- Juke move64
Receiving
- Catching47
- Catch in traffic28
- Spectacular catch31
- Route running21
- Release24
Blocking
- Run blocking15
- Run block strength15
- Run block footwork15
- Pass blocking17
- Pass block strength17
- Pass block footwork17
- Impact blocking16
Defense
- Tackle50
- Hit power50
- Power moves38
- Finesse moves38
- Block shedding49
- Pursuit42
- Play recognition39
- Man coverage40
- Zone coverage39
- Press25