

AndrewRyan
- ClassSophomore
- HT/WT6'2", 296 lbs
- Overall71
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Defense | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | TKL | TFL | SACK | INT | PD | FF | FR | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 14 | 25 | 4 | 25 | 2 | 1 | 0 | 2 | 0 | 0 | 23 | 558 | 0 | 47 | 422 | 0 |
| 14th season | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 3 games | 4 | 4 | |
| Week 3 | vs | W 24-14 | 2 | 1 |
| Week 4 | vs | L 24-17 | 1 | 2 |
| Week 5 | vs | L 17-7 | 1 | 1 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 11 games | 25 | 4 | |
| Week 1 | @ | W 41-3 | 3 | 0 |
| Week 2 | @ | W 35-18 | 1 | 0 |
| Week 3 | vs | L 28-7 | 1 | 0 |
| Week 4 | @ | W 27-14 | 5 | 0 |
| Week 5 | @ | W 35-21 | 1 | 1 |
| Week 6 | @ | L 31-6 | 2 | 0 |
| Week 7 | @ | W 19-7 | 2 | 0 |
| Week 8 | @ | L 34-24 | 2 | 0 |
| Week 11 | vs | L 41-7 | 3 | 1 |
| Week 14 | vs | W 31-17 | 1 | 0 |
| Week 15 | @ | W 13-7 | 4 | 2 |
RatingsRight Tackle · 71 OVR
Key ratings
- RBK70
- PBK94
- STR72
- AWR71
- IBL69
- AGI55
Blocking
- Run blocking70
- Run block strength70
- Run block footwork70
- Pass blocking94
- Pass block strength71
- Pass block footwork71
- Impact blocking69
Physical
- Speed49
- Acceleration54
- Agility55
- Strength72
- Jumping56
- Awareness71
- Stamina71
- Injury69
Passing
- Throw power33
- Throw accuracy31
Ball carrier
- Carrying36
- Break tackle42
- Trucking38
- Elusiveness47
- Ball carrier vision27
- Stiff arm47
- Spin move65
- Juke move65
Receiving
- Catching40
- Catch in traffic48
- Spectacular catch45
- Route running38
- Release54
Defense
- Tackle64
- Hit power52
- Power moves62
- Finesse moves52
- Block shedding57
- Pursuit49
- Play recognition63
- Man coverage35
- Zone coverage28
- Press43
Special teams
- Kick power29
- Kick accuracy36
- Kick return46