

TylerCooks
- ClassSophomore (RS)
- HT/WT5'11", 223 lbs
- Overall71
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 13 | 46 | 10 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 2.0 | 0 | 3 | 0 | 0 | 27 | 261 | 9.7 | 0 | 39 | 112 | 2 |
| 14th season | 4 | 29 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 29 | 4 | 1 | 0 | 4 | 0 | 1 | |
| Week 2 | vs | L 27-20 | 11 | 2 | 1 | 0 | 1 | 0 | 0 |
| Week 3 | vs | L 27-21 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | vs | L 28-21 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
| Week 5 | @ | L 35-3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
RatingsRight Outside Linebacker · 71 OVR
Key ratings
- TAK85
- PUR73
- PRC72
- POW72
- ZCV69
- SPD70
Defense
- Tackle85
- Hit power72
- Power moves72
- Finesse moves73
- Block shedding70
- Pursuit73
- Play recognition72
- Man coverage69
- Zone coverage69
- Press56
Physical
- Speed70
- Acceleration71
- Agility68
- Strength71
- Jumping70
- Awareness72
- Stamina71
- Injury69
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move52
- Juke move52
Receiving
- Catching50
- Catch in traffic57
- Spectacular catch57
- Route running51
- Release41
Blocking
- Run blocking50
- Run block strength44
- Run block footwork42
- Pass blocking50
- Pass block strength44
- Pass block footwork43
- Impact blocking56
Special teams
- Kick power40
- Kick accuracy40
- Kick return40