

BrandonBowman
- ClassJunior (RS)
- HT/WT6'2", 217 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 13 | 16 | 22 | 72.7 | 51 | 44 | 44 | 92 | 41 | 508 | 12.4 | 3 | 50 | 168 | 7 |
| 14th season | 4 | 3 | 4 | 75.0 | 42 | 8 | 8 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 3 | 4 | 75.0 | 42 | 8 | 8 | 17 | |
| Week 2 | vs | L 27-20 | 2 | 2 | 100.0 | 42 | 2 | 2 | 8 |
| Week 3 | vs | L 27-21 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Week 4 | vs | L 28-21 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 |
| Week 5 | @ | L 35-3 | 1 | 1 | 100.0 | 40 | 0 | 0 | 3 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 16 | 22 | 72.7 | 51 | 44 | 44 | 92 | |
| Week 1 | vs | W 14-10 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 |
| Week 2 | @ | W 37-16 | 3 | 3 | 100.0 | 25 | 4 | 4 | 13 |
| Week 3 | vs | W 42-14 | 0 | 0 | 0.0 | 0 | 6 | 6 | 6 |
| Week 4 | @ | W 42-10 | 0 | 0 | 0.0 | 0 | 6 | 6 | 6 |
| Week 5 | @ | L 13-10 | 1 | 1 | 100.0 | 37 | 1 | 1 | 4 |
| Week 6 | vs | L 24-13 | 2 | 2 | 100.0 | 34 | 1 | 1 | 7 |
| Week 7 | @ | W 48-10 | 2 | 3 | 66.7 | 39 | 6 | 6 | 12 |
| Week 9 | @ | L 49-14 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
| Week 10 | @ | W 42-0 | 0 | 2 | 0.0 | 0 | 6 | 6 | 6 |
| Week 13 | @ | W 24-19 | 1 | 1 | 100.0 | 51 | 3 | 3 | 6 |
| Week 14 | @ | W 16-14 | 3 | 3 | 100.0 | 39 | 1 | 1 | 10 |
| Week 15 | @ | W 41-7 | 2 | 2 | 100.0 | 47 | 5 | 5 | 11 |
| Postseason 6 | @ | W 47-40 | 2 | 2 | 100.0 | 37 | 1 | 1 | 7 |
RatingsKicker · 83 OVR
Key ratings
- KPW84
- KAC82
- AWR81
Special teams
- Kick power84
- Kick accuracy82
- Kick return50
Physical
- Speed55
- Acceleration78
- Agility78
- Strength50
- Jumping50
- Awareness81
- Stamina79
- Injury77
Passing
- Throw power50
- Throw accuracy50
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move50
- Juke move50
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking50
- Run block strength70
- Run block footwork60
- Pass blocking50
- Pass block strength70
- Pass block footwork60
- Impact blocking50
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition50
- Man coverage50
- Zone coverage50
- Press50