

LukeVogeler
- ClassSenior
- HT/WT6'3", 201 lbs
- Overall84
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 11 | 18 | 61.1 | 44 | 39 | 42 | 72 |
| 14th season | 4 | 4 | 4 | 100.0 | 50 | 20 | 20 | 32 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 4 | 4 | 100.0 | 50 | 20 | 20 | 32 | |
| Week 2 | vs | W 45-6 | 1 | 1 | 100.0 | 38 | 6 | 6 | 9 |
| Week 3 | vs | W 42-28 | 0 | 0 | 0.0 | 0 | 6 | 6 | 6 |
| Week 4 | vs | W 31-24 | 1 | 1 | 100.0 | 38 | 4 | 4 | 7 |
| Week 5 | @ | W 34-24 | 2 | 2 | 100.0 | 50 | 4 | 4 | 10 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 11 | 18 | 61.1 | 44 | 39 | 42 | 72 | |
| Week 1 | @ | W 35-21 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Week 3 | vs | L 45-14 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| Week 5 | @ | W 26-21 | 2 | 2 | 100.0 | 29 | 2 | 2 | 8 |
| Week 6 | vs | W 21-17 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Week 7 | vs | W 40-21 | 0 | 1 | 0.0 | 0 | 4 | 6 | 4 |
| Week 8 | @ | L 34-27 | 2 | 2 | 100.0 | 44 | 3 | 3 | 9 |
| Week 9 | @ | W 24-16 | 1 | 2 | 50.0 | 29 | 3 | 3 | 6 |
| Week 10 | vs | W 42-10 | 0 | 0 | 0.0 | 0 | 6 | 6 | 6 |
| Week 11 | @ | L 31-20 | 2 | 2 | 100.0 | 29 | 2 | 2 | 8 |
| Week 12 | vs | W 27-17 | 2 | 3 | 66.7 | 30 | 3 | 3 | 9 |
| Week 13 | @ | L 31-28 | 0 | 1 | 0.0 | 0 | 4 | 4 | 4 |
| Week 14 | vs | L 28-9 | 1 | 2 | 50.0 | 40 | 0 | 1 | 3 |
| Postseason 4 | vs | L 38-17 | 1 | 3 | 33.3 | 24 | 2 | 2 | 5 |
RatingsKicker · 84 OVR
Key ratings
- KPW85
- KAC83
- AWR82
Special teams
- Kick power85
- Kick accuracy83
- Kick return50
Physical
- Speed55
- Acceleration81
- Agility81
- Strength50
- Jumping50
- Awareness82
- Stamina82
- Injury80
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength40
- Run block footwork40
- Pass blocking30
- Pass block strength40
- Pass block footwork40
- Impact blocking30
Defense
- Tackle40
- Hit power52
- Power moves30
- Finesse moves30
- Block shedding30
- Pursuit50
- Play recognition30
- Man coverage30
- Zone coverage30
- Press30