

DannyShaban
- ClassJunior
- HT/WT6'0", 216 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Rushing | Receiving | Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 112 | 567 | 5.1 | 7 | 14 | 7 | 6 | 4 | 21 | 5.3 | 0 | 8 | 8 | 0 | 29 | 703 | 0 | 49 | 323 | 0 |
| 14th season | 4 | 43 | 211 | 4.9 | 1 | 13 | 4 | 0 | 17 | 181 | 10.6 | 4 | 33 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 43 | 211 | 4.9 | 1 | 13 | 4 | 0 | |
| Week 2 | vs | W 45-6 | 3 | 17 | 5.7 | 0 | 6 | 0 | 0 |
| Week 3 | vs | W 42-28 | 12 | 52 | 4.3 | 0 | 8 | 2 | 0 |
| Week 4 | vs | W 31-24 | 14 | 76 | 5.4 | 0 | 13 | 1 | 0 |
| Week 5 | @ | W 34-24 | 14 | 66 | 4.7 | 1 | 10 | 1 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 17 | 181 | 10.6 | 4 | 33 | 78 | 0 | |
| Week 3 | vs | W 42-28 | 8 | 113 | 14.1 | 3 | 33 | 42 | 0 |
| Week 4 | vs | W 31-24 | 3 | 24 | 8.0 | 0 | 10 | 15 | 0 |
| Week 5 | @ | W 34-24 | 6 | 44 | 7.3 | 1 | 15 | 21 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 112 | 567 | 5.1 | 7 | 14 | 7 | 6 | |
| Week 1 | @ | W 35-21 | 5 | 23 | 4.6 | 0 | 9 | 1 | 0 |
| Week 3 | vs | L 45-14 | 3 | 10 | 3.3 | 0 | 5 | 0 | 0 |
| Week 5 | @ | W 26-21 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Week 6 | vs | W 21-17 | 14 | 59 | 4.2 | 1 | 12 | 0 | 0 |
| Week 7 | vs | W 40-21 | 9 | 61 | 6.8 | 2 | 10 | 1 | 2 |
| Week 8 | @ | L 34-27 | 6 | 14 | 2.3 | 1 | 8 | 0 | 0 |
| Week 9 | @ | W 24-16 | 9 | 46 | 5.1 | 0 | 11 | 0 | 1 |
| Week 10 | vs | W 42-10 | 13 | 70 | 5.4 | 1 | 9 | 0 | 1 |
| Week 11 | @ | L 31-20 | 12 | 61 | 5.1 | 0 | 10 | 0 | 0 |
| Week 12 | vs | W 27-17 | 13 | 57 | 4.4 | 0 | 11 | 2 | 0 |
| Week 13 | @ | L 31-28 | 10 | 49 | 4.9 | 2 | 9 | 0 | 0 |
| Week 14 | vs | L 28-9 | 6 | 39 | 6.5 | 0 | 14 | 1 | 2 |
| Postseason 4 | vs | L 38-17 | 11 | 69 | 6.3 | 0 | 9 | 2 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 4 | 21 | 5.3 | 0 | 8 | 8 | 0 | |
| Week 3 | vs | L 45-14 | 1 | 4 | 4.0 | 0 | 4 | 3 | 0 |
| Week 11 | @ | L 31-20 | 2 | 13 | 6.5 | 0 | 8 | 5 | 0 |
| Week 14 | vs | L 28-9 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| WK | OPP | RESULT | KR | YDS | TD | PR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 29 | 703 | 0 | 49 | 323 | 0 | |
| Week 1 | @ | W 35-21 | 1 | 50 | 0 | 5 | 25 | 0 |
| Week 3 | vs | L 45-14 | 1 | 18 | 0 | 1 | 9 | 0 |
| Week 5 | @ | W 26-21 | 1 | 18 | 0 | 1 | 3 | 0 |
| Week 6 | vs | W 21-17 | 2 | 54 | 0 | 5 | 38 | 0 |
| Week 7 | vs | W 40-21 | 4 | 106 | 0 | 6 | 42 | 0 |
| Week 8 | @ | L 34-27 | 2 | 45 | 0 | 2 | 13 | 0 |
| Week 9 | @ | W 24-16 | 2 | 40 | 0 | 4 | 24 | 0 |
| Week 10 | vs | W 42-10 | 1 | 24 | 0 | 6 | 43 | 0 |
| Week 11 | @ | L 31-20 | 2 | 36 | 0 | 6 | 23 | 0 |
| Week 12 | vs | W 27-17 | 3 | 106 | 0 | 5 | 51 | 0 |
| Week 13 | @ | L 31-28 | 3 | 54 | 0 | 3 | 15 | 0 |
| Week 14 | vs | L 28-9 | 2 | 41 | 0 | 3 | 23 | 0 |
| Postseason 4 | vs | L 38-17 | 5 | 111 | 0 | 2 | 14 | 0 |
RatingsHalfback · 81 OVR
Key ratings
- SPD80
- ACC81
- ELU82
- BTK84
- CAR80
- BCV83
Ball carrier
- Carrying80
- Break tackle84
- Trucking78
- Elusiveness82
- Ball carrier vision83
- Stiff arm78
- Spin move79
- Juke move78
Physical
- Speed80
- Acceleration81
- Agility80
- Strength76
- Jumping71
- Awareness81
- Stamina81
- Injury78
Passing
- Throw power40
- Throw accuracy40
Receiving
- Catching77
- Catch in traffic65
- Spectacular catch65
- Route running66
- Release66
Blocking
- Run blocking56
- Run block strength42
- Run block footwork43
- Pass blocking56
- Pass block strength40
- Pass block footwork38
- Impact blocking56
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding51
- Pursuit79
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return73