

WillMarshall
- ClassSenior
- HT/WT6'5", 296 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | |
|---|---|---|---|
| PANCAKES | SACKS ALW | ||
| 13th season | 13 | 30 | 5 |
| 14th season | 4 | 4 | 5 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 4 games | 4 | 5 | |
| Week 2 | vs | W 45-6 | 1 | 0 |
| Week 3 | vs | W 42-28 | 2 | 1 |
| Week 4 | vs | W 31-24 | 1 | 3 |
| Week 5 | @ | W 34-24 | 0 | 1 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 12 games | 30 | 5 | |
| Week 1 | @ | W 35-21 | 2 | 0 |
| Week 3 | vs | L 45-14 | 1 | 0 |
| Week 6 | vs | W 21-17 | 4 | 1 |
| Week 7 | vs | W 40-21 | 2 | 0 |
| Week 8 | @ | L 34-27 | 5 | 1 |
| Week 9 | @ | W 24-16 | 4 | 0 |
| Week 10 | vs | W 42-10 | 4 | 1 |
| Week 11 | @ | L 31-20 | 1 | 0 |
| Week 12 | vs | W 27-17 | 1 | 0 |
| Week 13 | @ | L 31-28 | 3 | 0 |
| Week 14 | vs | L 28-9 | 0 | 2 |
| Postseason 4 | vs | L 38-17 | 3 | 0 |
RatingsRight Tackle · 83 OVR
Key ratings
- RBK80
- PBK97
- STR82
- AWR84
- IBL79
- AGI55
Blocking
- Run blocking80
- Run block strength80
- Run block footwork80
- Pass blocking97
- Pass block strength83
- Pass block footwork83
- Impact blocking79
Physical
- Speed49
- Acceleration54
- Agility55
- Strength82
- Jumping76
- Awareness84
- Stamina81
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle42
- Trucking50
- Elusiveness69
- Ball carrier vision50
- Stiff arm50
- Spin move69
- Juke move69
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50