

WillThorley
- ClassSenior
- HT/WT6'3", 219 lbs
- Overall77
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | ||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | ||
| 13th season | 12 | 61 | 2,426 | 39.8 | 65 | 19 |
| 14th season | 3 | 18 | 752 | 41.8 | 66 | 6 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 61 | 2,426 | 39.8 | 65 | 19 | |
| Week 2 | vs | L 49-7 | 8 | 260 | 32.5 | 45 | 2 |
| Week 3 | @ | W 24-21 | 5 | 142 | 28.4 | 44 | 2 |
| Week 4 | @ | W 42-30 | 4 | 187 | 46.8 | 60 | 2 |
| Week 5 | @ | L 27-10 | 5 | 230 | 46.0 | 63 | 2 |
| Week 6 | @ | L 34-20 | 5 | 204 | 40.8 | 64 | 2 |
| Week 7 | vs | L 27-24 | 6 | 257 | 42.8 | 47 | 1 |
| Week 8 | @ | L 31-27 | 4 | 171 | 42.8 | 61 | 2 |
| Week 9 | vs | W 30-7 | 3 | 109 | 36.3 | 40 | 0 |
| Week 10 | vs | L 35-28 | 5 | 177 | 35.4 | 53 | 1 |
| Week 12 | vs | L 38-10 | 6 | 291 | 48.5 | 65 | 4 |
| Week 13 | @ | L 34-7 | 8 | 315 | 39.4 | 56 | 1 |
| Week 14 | @ | W 28-23 | 2 | 83 | 41.5 | 47 | 0 |
RatingsPunter · 77 OVR
Key ratings
- KPW77
- KAC78
- AWR76
Special teams
- Kick power77
- Kick accuracy78
- Kick return40
Physical
- Speed55
- Acceleration74
- Agility74
- Strength50
- Jumping40
- Awareness76
- Stamina75
- Injury73
Passing
- Throw power55
- Throw accuracy53
Ball carrier
- Carrying40
- Break tackle48
- Trucking31
- Elusiveness54
- Ball carrier vision36
- Stiff arm21
- Spin move33
- Juke move33
Receiving
- Catching40
- Catch in traffic21
- Spectacular catch15
- Route running15
- Release15
Blocking
- Run blocking11
- Run block strength15
- Run block footwork19
- Pass blocking17
- Pass block strength20
- Pass block footwork20
- Impact blocking12
Defense
- Tackle40
- Hit power15
- Power moves16
- Finesse moves16
- Block shedding16
- Pursuit25
- Play recognition37
- Man coverage35
- Zone coverage35
- Press20