
at
Scheduled · Week 10

Matchup · season averages
| 27.0 | Points per game | 31.7 |
|---|---|---|
| 21.0 | Points allowed | 23.0 |
| 270.3 | Total yards / game | 241.6 |
| 112.8 | Passing yards / game | 126.8 |
| 157.5 | Rushing yards / game | 114.8 |
| 101.3 | Yards allowed / game | 86.8 |
| 15.8 | First downs / game | 12.0 |
| 40% | 3rd down % | 47% |
| 4 | Turnovers | 5 |
| 7 | Takeaways | 7 |
| 10 | Sacks | 8 |
| 42.0 | Penalty yards / game | 27.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.