
at
Scheduled · Week 10

Matchup · season averages
| 43.3 | Points per game | 24.0 |
|---|---|---|
| 10.3 | Points allowed | 33.3 |
| 441.3 | Total yards / game | 305.2 |
| 232.3 | Passing yards / game | 169.2 |
| 209.0 | Rushing yards / game | 136.0 |
| 95.0 | Yards allowed / game | 108.6 |
| 25.7 | First downs / game | 19.2 |
| 52% | 3rd down % | 53% |
| 3 | Turnovers | 5 |
| 4 | Takeaways | 4 |
| 10 | Sacks | 13 |
| 61.7 | Penalty yards / game | 47.4 |
Season totals from the team-stat table divided by games played; the marked side leads the category.