
at
Scheduled · Week 10

Matchup · season averages
| 17.3 | Points per game | 47.7 |
|---|---|---|
| 23.3 | Points allowed | 22.0 |
| 481.7 | Total yards / game | 1711.0 |
| 252.0 | Passing yards / game | 1159.0 |
| 229.7 | Rushing yards / game | 552.0 |
| 266.3 | Yards allowed / game | 558.0 |
| 27.7 | First downs / game | 72.0 |
| 40% | 3rd down % | 68% |
| 3 | Turnovers | 1 |
| 9 | Takeaways | 4 |
| 13 | Sacks | 3 |
| 110.7 | Penalty yards / game | 166.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.