
at
Scheduled · Week 10

Matchup · season averages
| 33.7 | Points per game | 37.0 |
|---|---|---|
| 12.3 | Points allowed | 30.3 |
| 1245.0 | Total yards / game | 1283.0 |
| 683.0 | Passing yards / game | 807.0 |
| 562.0 | Rushing yards / game | 476.0 |
| 480.0 | Yards allowed / game | 547.0 |
| 66.0 | First downs / game | 50.0 |
| 47% | 3rd down % | 47% |
| 1 | Turnovers | 1 |
| 4 | Takeaways | 1 |
| 12 | Sacks | 10 |
| 181.0 | Penalty yards / game | 157.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.