
at
Scheduled · Week 10

Matchup · season averages
| 17.3 | Points per game | 29.3 |
|---|---|---|
| 19.8 | Points allowed | 27.3 |
| 323.5 | Total yards / game | 568.5 |
| 103.5 | Passing yards / game | 278.5 |
| 220.0 | Rushing yards / game | 290.0 |
| 153.5 | Yards allowed / game | 217.5 |
| 20.8 | First downs / game | 28.0 |
| 48% | 3rd down % | 39% |
| 4 | Turnovers | 2 |
| 5 | Takeaways | 7 |
| 5 | Sacks | 6 |
| 52.5 | Penalty yards / game | 107.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.