
at
Scheduled · Week 10

Matchup · season averages
| 29.0 | Points per game | 17.3 |
|---|---|---|
| 20.5 | Points allowed | 27.7 |
| 453.5 | Total yards / game | 96.7 |
| 278.3 | Passing yards / game | 42.7 |
| 175.3 | Rushing yards / game | 54.0 |
| 183.5 | Yards allowed / game | 44.2 |
| 23.8 | First downs / game | 6.4 |
| 61% | 3rd down % | 40% |
| 4 | Turnovers | 10 |
| 4 | Takeaways | 5 |
| 6 | Sacks | 2 |
| 76.0 | Penalty yards / game | 20.8 |
Season totals from the team-stat table divided by games played; the marked side leads the category.