
at
Scheduled · Week 10

Matchup · season averages
| 28.8 | Points per game | 28.0 |
|---|---|---|
| 21.0 | Points allowed | 11.7 |
| 227.3 | Total yards / game | 217.8 |
| 105.6 | Passing yards / game | 82.8 |
| 121.7 | Rushing yards / game | 135.0 |
| 88.1 | Yards allowed / game | 60.8 |
| 13.1 | First downs / game | 13.3 |
| 50% | 3rd down % | 45% |
| 7 | Turnovers | 6 |
| 8 | Takeaways | 5 |
| 9 | Sacks | 10 |
| 39.6 | Penalty yards / game | 23.8 |
Season totals from the team-stat table divided by games played; the marked side leads the category.