
at
Scheduled · Week 10

Matchup · season averages
| 20.0 | Points per game | 28.3 |
|---|---|---|
| 21.3 | Points allowed | 16.8 |
| 267.4 | Total yards / game | 272.7 |
| 168.8 | Passing yards / game | 142.2 |
| 98.6 | Rushing yards / game | 130.5 |
| 160.2 | Yards allowed / game | 92.5 |
| 14.6 | First downs / game | 14.5 |
| 29% | 3rd down % | 49% |
| 5 | Turnovers | 6 |
| 4 | Takeaways | 9 |
| 7 | Sacks | 8 |
| 56.4 | Penalty yards / game | 44.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.