
at
Scheduled · Week 10

Matchup · season averages
| 16.3 | Points per game | 38.0 |
|---|---|---|
| 16.0 | Points allowed | 20.5 |
| 202.4 | Total yards / game | 770.5 |
| 97.8 | Passing yards / game | 508.5 |
| 104.6 | Rushing yards / game | 262.0 |
| 80.6 | Yards allowed / game | 287.5 |
| 12.2 | First downs / game | 39.5 |
| 38% | 3rd down % | 54% |
| 5 | Turnovers | 2 |
| 7 | Takeaways | 12 |
| 9 | Sacks | 11 |
| 52.4 | Penalty yards / game | 124.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.