
at
Scheduled · Week 10

Matchup · season averages
| 22.3 | Points per game | 15.7 |
|---|---|---|
| 22.0 | Points allowed | 20.3 |
| 258.0 | Total yards / game | 974.0 |
| 144.8 | Passing yards / game | 483.0 |
| 113.3 | Rushing yards / game | 491.0 |
| 161.8 | Yards allowed / game | 449.0 |
| 15.3 | First downs / game | 63.0 |
| 51% | 3rd down % | 29% |
| 4 | Turnovers | 1 |
| 5 | Takeaways | 6 |
| 4 | Sacks | 12 |
| 50.5 | Penalty yards / game | 150.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.