
at
Scheduled · Week 10

Matchup · season averages
| 36.5 | Points per game | 38.3 |
|---|---|---|
| 28.5 | Points allowed | 22.7 |
| 352.0 | Total yards / game | 233.0 |
| 161.4 | Passing yards / game | 154.2 |
| 190.6 | Rushing yards / game | 78.8 |
| 125.2 | Yards allowed / game | 67.2 |
| 16.6 | First downs / game | 11.8 |
| 55% | 3rd down % | 59% |
| 5 | Turnovers | 6 |
| 4 | Takeaways | 6 |
| 7 | Sacks | 11 |
| 42.2 | Penalty yards / game | 34.3 |
Season totals from the team-stat table divided by games played; the marked side leads the category.