
at
Scheduled · Week 9

Matchup · season averages
| 39.5 | Points per game | 32.0 |
|---|---|---|
| 24.3 | Points allowed | 20.0 |
| 462.5 | Total yards / game | 1333.0 |
| 278.3 | Passing yards / game | 660.0 |
| 184.3 | Rushing yards / game | 673.0 |
| 151.5 | Yards allowed / game | 367.0 |
| 22.8 | First downs / game | 77.0 |
| 41% | 3rd down % | 50% |
| 0 | Turnovers | 1 |
| 7 | Takeaways | 4 |
| 7 | Sacks | 7 |
| 84.0 | Penalty yards / game | 200.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.