
at
Scheduled · Week 9

Matchup · season averages
| 28.0 | Points per game | 20.3 |
|---|---|---|
| 20.8 | Points allowed | 15.8 |
| 484.3 | Total yards / game | 208.5 |
| 311.0 | Passing yards / game | 77.7 |
| 173.3 | Rushing yards / game | 130.8 |
| 219.0 | Yards allowed / game | 107.3 |
| 27.0 | First downs / game | 13.2 |
| 49% | 3rd down % | 47% |
| 3 | Turnovers | 6 |
| 6 | Takeaways | 7 |
| 10 | Sacks | 7 |
| 82.7 | Penalty yards / game | 37.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.