
at
Scheduled · Week 9

Matchup · season averages
| 10.8 | Points per game | 19.8 |
|---|---|---|
| 32.5 | Points allowed | 26.8 |
| 149.1 | Total yards / game | 198.1 |
| 89.7 | Passing yards / game | 85.1 |
| 59.4 | Rushing yards / game | 113.0 |
| 115.7 | Yards allowed / game | 102.4 |
| 8.4 | First downs / game | 12.1 |
| 39% | 3rd down % | 38% |
| 7 | Turnovers | 7 |
| 9 | Takeaways | 5 |
| 7 | Sacks | 9 |
| 41.4 | Penalty yards / game | 42.3 |
Season totals from the team-stat table divided by games played; the marked side leads the category.