
at
Scheduled · Week 9

Matchup · season averages
| 23.5 | Points per game | 30.0 |
|---|---|---|
| 32.0 | Points allowed | 26.5 |
| 195.8 | Total yards / game | 623.0 |
| 145.8 | Passing yards / game | 260.0 |
| 50.0 | Rushing yards / game | 363.0 |
| 92.8 | Yards allowed / game | 363.0 |
| 10.3 | First downs / game | 38.0 |
| 55% | 3rd down % | 47% |
| 4 | Turnovers | 1 |
| 4 | Takeaways | 4 |
| 6 | Sacks | 3 |
| 38.5 | Penalty yards / game | 90.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.