
at
Scheduled · Week 9

Matchup · season averages
| 37.5 | Points per game | 19.0 |
|---|---|---|
| 25.3 | Points allowed | 30.0 |
| 872.0 | Total yards / game | 514.0 |
| 469.0 | Passing yards / game | 305.5 |
| 403.0 | Rushing yards / game | 208.5 |
| 263.0 | Yards allowed / game | 279.5 |
| 53.5 | First downs / game | 29.0 |
| 60% | 3rd down % | 37% |
| 2 | Turnovers | 2 |
| 10 | Takeaways | 3 |
| 9 | Sacks | 9 |
| 104.0 | Penalty yards / game | 82.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.