
at
Scheduled · Week 11 · user game

Matchup · season averages
| 38.0 | Points per game | 21.0 |
|---|---|---|
| 20.5 | Points allowed | 20.3 |
| 770.5 | Total yards / game | 314.7 |
| 508.5 | Passing yards / game | 199.3 |
| 262.0 | Rushing yards / game | 115.3 |
| 287.5 | Yards allowed / game | 100.0 |
| 39.5 | First downs / game | 19.3 |
| 54% | 3rd down % | 32% |
| 2 | Turnovers | 3 |
| 12 | Takeaways | 2 |
| 11 | Sacks | 1 |
| 124.5 | Penalty yards / game | 23.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.