
at
Scheduled · Week 10

Matchup · season averages
| 38.0 | Points per game | 14.0 |
|---|---|---|
| 3.0 | Points allowed | 37.0 |
| 468.0 | Total yards / game | 81.5 |
| 182.0 | Passing yards / game | 54.0 |
| 286.0 | Rushing yards / game | 27.5 |
| 103.0 | Yards allowed / game | 101.5 |
| 21.0 | First downs / game | 4.0 |
| 50% | 3rd down % | 20% |
| 1 | Turnovers | 2 |
| 2 | Takeaways | 4 |
| 2 | Sacks | 3 |
| 107.0 | Penalty yards / game | 46.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.