
at
Scheduled · Week 10

Matchup · season averages
| 3.0 | Points per game | 21.0 |
|---|---|---|
| 20.0 | Points allowed | 28.0 |
| 310.0 | Total yards / game | 286.0 |
| 121.0 | Passing yards / game | 187.0 |
| 189.0 | Rushing yards / game | 99.0 |
| 176.0 | Yards allowed / game | 177.0 |
| 21.0 | First downs / game | 11.0 |
| 28% | 3rd down % | 46% |
| 0 | Turnovers | 1 |
| 2 | Takeaways | 1 |
| 0 | Sacks | 4 |
| 30.0 | Penalty yards / game | 45.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.