
at
Scheduled · Week 10

Matchup · season averages
| 3.0 | Points per game | 21.0 |
|---|---|---|
| 38.0 | Points allowed | 40.0 |
| 47.7 | Total yards / game | 128.3 |
| 13.3 | Passing yards / game | 86.3 |
| 34.3 | Rushing yards / game | 42.0 |
| 95.3 | Yards allowed / game | 59.7 |
| 3.3 | First downs / game | 7.7 |
| 38% | 3rd down % | 45% |
| 3 | Turnovers | 3 |
| 1 | Takeaways | 5 |
| 1 | Sacks | 1 |
| 18.3 | Penalty yards / game | 20.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.