
at
Scheduled · Week 10

Matchup · season averages
| 10.0 | Points per game | 51.0 |
|---|---|---|
| 52.0 | Points allowed | 14.0 |
| 89.7 | Total yards / game | 472.0 |
| 44.0 | Passing yards / game | 332.0 |
| 45.7 | Rushing yards / game | 140.0 |
| 89.3 | Yards allowed / game | 172.0 |
| 6.3 | First downs / game | 16.0 |
| 36% | 3rd down % | 53% |
| 3 | Turnovers | 0 |
| 1 | Takeaways | 1 |
| 2 | Sacks | 4 |
| 29.7 | Penalty yards / game | 44.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.