
at
Scheduled · Week 10

Matchup · season averages
| 10.0 | Points per game | 27.0 |
|---|---|---|
| 31.0 | Points allowed | 7.0 |
| 111.3 | Total yards / game | 140.7 |
| 85.3 | Passing yards / game | 80.3 |
| 26.0 | Rushing yards / game | 60.3 |
| 48.3 | Yards allowed / game | 75.3 |
| 6.3 | First downs / game | 7.3 |
| 45% | 3rd down % | 27% |
| 3 | Turnovers | 3 |
| 1 | Takeaways | 2 |
| 5 | Sacks | 0 |
| 34.7 | Penalty yards / game | 8.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.