
at
Scheduled · Week 10

Matchup · season averages
| 20.0 | Points per game | 33.0 |
|---|---|---|
| 17.0 | Points allowed | 13.0 |
| 274.0 | Total yards / game | 137.3 |
| 110.0 | Passing yards / game | 63.3 |
| 164.0 | Rushing yards / game | 74.0 |
| 150.0 | Yards allowed / game | 38.0 |
| 16.0 | First downs / game | 8.3 |
| 43% | 3rd down % | 47% |
| 0 | Turnovers | 3 |
| 1 | Takeaways | 1 |
| 1 | Sacks | 0 |
| 30.0 | Penalty yards / game | 23.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.