
at
Scheduled · Week 10

Matchup · season averages
| 49.0 | Points per game | 51.0 |
|---|---|---|
| 14.0 | Points allowed | 7.0 |
| 536.0 | Total yards / game | 563.0 |
| 258.0 | Passing yards / game | 324.0 |
| 278.0 | Rushing yards / game | 239.0 |
| 114.0 | Yards allowed / game | 124.0 |
| 25.0 | First downs / game | 27.0 |
| 58% | 3rd down % | 91% |
| 0 | Turnovers | 1 |
| 1 | Takeaways | 0 |
| 5 | Sacks | 4 |
| 35.0 | Penalty yards / game | 49.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.