
at
Scheduled · Week 10

Matchup · season averages
| 27.0 | Points per game | 31.0 |
|---|---|---|
| 7.0 | Points allowed | 13.0 |
| 242.0 | Total yards / game | 230.5 |
| 106.5 | Passing yards / game | 137.5 |
| 135.5 | Rushing yards / game | 93.0 |
| 58.5 | Yards allowed / game | 75.5 |
| 14.0 | First downs / game | 13.0 |
| 36% | 3rd down % | 67% |
| 2 | Turnovers | 2 |
| 0 | Takeaways | 4 |
| 3 | Sacks | 1 |
| 30.0 | Penalty yards / game | 35.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.