
at
Scheduled · Week 10

Matchup · season averages
| 13.0 | Points per game | 42.0 |
|---|---|---|
| 31.0 | Points allowed | 25.0 |
| 129.5 | Total yards / game | 488.0 |
| 54.0 | Passing yards / game | 135.0 |
| 75.5 | Rushing yards / game | 353.0 |
| 93.0 | Yards allowed / game | 132.0 |
| 9.5 | First downs / game | 23.0 |
| 41% | 3rd down % | 50% |
| 2 | Turnovers | 0 |
| 3 | Takeaways | 1 |
| 1 | Sacks | 3 |
| 30.0 | Penalty yards / game | 30.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.