
at
Scheduled · Week 10

Matchup · season averages
| 34.0 | Points per game | 13.0 |
|---|---|---|
| 35.0 | Points allowed | 28.0 |
| 405.0 | Total yards / game | 137.0 |
| 134.0 | Passing yards / game | 64.0 |
| 271.0 | Rushing yards / game | 73.0 |
| 162.0 | Yards allowed / game | 98.0 |
| 22.0 | First downs / game | 7.0 |
| 55% | 3rd down % | 25% |
| 0 | Turnovers | 2 |
| 0 | Takeaways | 0 |
| 4 | Sacks | 0 |
| 20.0 | Penalty yards / game | 27.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.