
at
Scheduled · Week 10

Matchup · season averages
| 17.0 | Points per game | 38.0 |
|---|---|---|
| 27.0 | Points allowed | 6.0 |
| 348.0 | Total yards / game | 467.0 |
| 203.0 | Passing yards / game | 189.0 |
| 145.0 | Rushing yards / game | 278.0 |
| 147.0 | Yards allowed / game | 97.0 |
| 14.0 | First downs / game | 26.0 |
| 36% | 3rd down % | 56% |
| 1 | Turnovers | 1 |
| 2 | Takeaways | 3 |
| 2 | Sacks | 3 |
| 45.0 | Penalty yards / game | 55.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.