
at
Scheduled · Week 10

Matchup · season averages
| 28.0 | Points per game | 35.0 |
|---|---|---|
| 13.0 | Points allowed | 21.0 |
| 327.0 | Total yards / game | 404.0 |
| 131.0 | Passing yards / game | 212.0 |
| 196.0 | Rushing yards / game | 192.0 |
| 146.0 | Yards allowed / game | 154.0 |
| 20.0 | First downs / game | 20.0 |
| 43% | 3rd down % | 55% |
| 1 | Turnovers | 0 |
| 2 | Takeaways | 1 |
| 2 | Sacks | 4 |
| 45.0 | Penalty yards / game | 50.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.