
at
Scheduled · Week 10

Matchup · season averages
| 24.0 | Points per game | 21.0 |
|---|---|---|
| 34.0 | Points allowed | 27.0 |
| 100.3 | Total yards / game | 173.5 |
| 49.5 | Passing yards / game | 118.5 |
| 50.8 | Rushing yards / game | 55.0 |
| 48.0 | Yards allowed / game | 55.5 |
| 6.3 | First downs / game | 7.0 |
| 56% | 3rd down % | 36% |
| 4 | Turnovers | 2 |
| 3 | Takeaways | 2 |
| 2 | Sacks | 1 |
| 7.5 | Penalty yards / game | 25.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.