
at
Scheduled · Week 10

Matchup · season averages
| 34.0 | Points per game | 42.0 |
|---|---|---|
| 10.0 | Points allowed | 28.0 |
| 319.0 | Total yards / game | 386.0 |
| 147.0 | Passing yards / game | 216.0 |
| 172.0 | Rushing yards / game | 170.0 |
| 149.0 | Yards allowed / game | 219.0 |
| 20.0 | First downs / game | 20.0 |
| 25% | 3rd down % | 50% |
| 1 | Turnovers | 1 |
| 3 | Takeaways | 2 |
| 2 | Sacks | 2 |
| 35.0 | Penalty yards / game | 69.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.